- Description
Description
ZMC-CHSJ-PP series ABA PP film blowing machine
Model | PP-ABA-45/900 | PP-ABA-55/1300 | |
Film width (mm) | 400-800mm | 500-1200mm | |
Film thickness | 0.006-0.08mm | 0.006-0.08mm | |
max output | 75kg/h | 100kg/h | |
According to different width, thickness of film, die size and raw material characteristics to change | |||
suitable material | PP/LDPE | ||
Diameter of screw | Φ45×3,30/1 | Φ55×3,30/1 | |
SACM 645 ,bimetallic ,five years guarantee | |||
Main motor | 15kw×3 | 22kw×3 | |
100% Original three-phase variable frequency motor Equipped with inverter control | |||
Take up roller(mm) | 900mm | 1300mm | |
Weight | 7500kg | 12000kg | |
Note: the above specifications, dimensions & design characteristics are subject to change without notice
Optional device:
Automatic Hopper Loader
Film Surface Treater
Rotary Die
Oscillating Take up Unit
Two Stations Surface Winder
Chiller
Heat Slitting Device
Gravimetric Dosing Unit
IBC(Internal Bubble Cooling Computer Control System)
EPC(Edge Position Control)
Electronic Tension Control
Manual mechanics screen changer
Edge material recycling machine