ZMC-CHSJ-MF
Traction inverter control, host frequency conversion control, (optional fan frequency control, winding frequency control) 100% inverter motor + frequency converter control
- Description
Description
Traction inverter control, host frequency conversion control, (optional fan frequency control, winding frequency control) 100% inverter motor + frequency converter control
Model | □Q-50/1300 □Q-60/1600 □Q-75/1800 |
Film width (mm) | □300-1200mm □500-1500mm □500-1700mm |
Film thickness | 0.006-0.08mm |
max output | □55kg/h □75kg/h □85kg/h According to different width, thickness of film, die size and raw material characteristics to change |
suitable material | HDPE/LDPE/LLDPE |
Diameter of screw | □Φ50,30/1 □Φ60,30/1 □Φ75,30/1
SACM 645 ,bimetallic ,five years guarantee |
Main motor | □18.5kw □22kw □30kw 100% Original three-phase variable frequency motor Equipped with inverter control |
Take up roller(mm) | □1300mm □1600mm □1800mm |
Weight | □2800kg □3500kg □4200kg |
Overall dimension(L*W*H)m | □6*3.6*5.2 □6.5*4*5.8 □6.5*4.2*6.2 |
Note: the above specifications, dimensions & design characteristics are subject to change without notice
Optional device:
Automatic Hopper Loader
Film Surface Treater
Rotary Die
Oscillating Take up Unit
Two Stations Surface Winder
Chiller
Heat Slitting Device
Gravimetric Dosing Unit
IBC(Internal Bubble Cooling Computer Control System)
EPC(Edge Position Control)
Electronic Tension Control
Manual mechanics screen changer
Edge material recycling machine